Accounts payable · Exception queue
12 invoices held for triage
Every invoice exception is the same story twice — once when M. Chen solves it, once more when it comes back next month. AP Assist makes sure it only happens once: the fix becomes a rule, the rule becomes an annuity, and the cost per exception falls every week.
The agent triages by dollars and deadlines, not arrival order.
Exceptions held
12
7 pre-drafted · median age 8d
Dollars held
$92,823.40
$43,365.29 at stake
Probable duplicate
$12,610.80
Niagara IV — 98% match
Discount expiring
$438
Pinery Pharma · 3d left
HST anomaly
$1,911
Zero-rated med device charged 13%
Sort by
| Invoice | Vendor | PO | Total | $ at stake | Days | Exception | Agent status | |
|---|---|---|---|---|---|---|---|---|
NIS-2026-30188 Recv 2026-06-30 | Niagara IV Solutions (SIMULATED) 6100 · Med-Surg Supplies | PO-RGH-88090 | $12,610.80 | $12,610.80 | 14d | Likely duplicate· 98% match | Drafted — ready for review | |
NIS-2026-30189 Recv 2026-07-08 | Niagara IV Solutions (SIMULATED) 6100 · Med-Surg Supplies | PO-RGH-88090 | $12,610.80 | $12,610.80 | 6d | Likely duplicate· 98% match | Drafted — ready for review | |
AIR-CS-11402 Recv 2026-07-07 | Algonquin Air Systems (SIMULATED) 5100 · Facilities | — none — | $4,599.10 | $4,599.10 | 7d | BPS §7.2.1 hold | Human only — new vendor | |
ONT-CLEAN-6620 Recv 2026-07-01 | Ontario Clean Chemistry (SIMULATED) 5200 · Environmental Svcs | PO-RGH-88118 | $2,892.80 | $2,892.80 | 13d | Unit-of-measure mismatch | Auto-draft eligible | |
MSL-2026-9911 Recv 2026-07-04 | Muskoka Surgical Logistics (SIMULATED) 6300 · Surgical | PO-RGH-88277 | $2,637.42 | $2,637.42 | 10d | Missing receiving report | Needs facts — waiting on dock 3 | |
SCT-4477 Recv 2026-07-10 | Simcoe Sterile Textiles (SIMULATED) 6300 · Surgical | PO-RGH-88301 | $3,339.15 | $3,339.15 | 4d | Missing receiving report | Needs facts — waiting on dock 3 | |
GBB-77-2260 Recv 2026-07-08 | Georgian Bay Biomedical (SIMULATED) 6420 · Biomedical | PO-RGH-88410 | $17,768.12 | $1,911.00 | 6d | HST anomaly | Drafted — ready for review | |
QFG-2026-1180 Recv 2026-07-09 | Quinte Facilities Group (SIMULATED) 5100 · Facilities | PO-RGH-88203 | $5,051.10 | $1,010.31 | 5d | Qty billed > received | Needs facts — waiting on dock 3 | |
PHM-2026-70081 Recv 2026-07-11 | Pinery Pharma Distribution (SIMULATED) 6500 · Pharmacy | PO-RGH-88345 | $15,707.00 | $438.00 | 3d | Discount expiring· 3d · save $438 | Drafted — ready for review | |
TLS-99-4488 Recv 2026-07-06 | Trillium Linen Services (SIMULATED) 5200 · Environmental Svcs | PO-RGH-88155 | $6,808.25 | $782.55 | 8d | Qty billed > received | Drafted — ready for review | |
MMS-2026-04412 Recv 2026-07-02 | Maple Medical Supply Co. (SIMULATED) 6100 · Med-Surg Supplies | PO-RGH-88104 | $4,773.80 | $289.28 | 12d | Price mismatch vs PO | Drafted — ready for review | |
GBB-77-2211 Recv 2026-07-05 | Georgian Bay Biomedical (SIMULATED) 6420 · Biomedical | PO-RGH-88220 | $4,025.06 | $244.08 | 9d | Price mismatch vs PO | Drafted — ready for review |
Hover a row to see why held — the exact rule the agent applied.